Take action: No new coal for WA
Invite Friends to Take Action.0 signatures (0%) towards our goal of 3500
|
| ||||
|
| Date | Name | Comment | |
|---|---|---|---|
| 21 February 2012 | cialis | Les risques demeurent faibles de luxe vendant des que le tadalafil etait magique. | |
| 07 February 2012 | spise | hi!!! | |
| 05 February 2012 | Vicky Winton | My school's motto was 'flecti non frangi' which translates something like 'bend do not break' I think. We thought it strange but maybe it applies here - the problem of tackling enormous energy demands might require some uncomfortable bending but the main thing is not to break the planet. Maybe I'm not in pocession of all the facts but I'm dismayed by this plan to increase carbon emissions from WA and the projected impacts of this short-sighted folly. | |
| 01 February 2012 | Roslyn Hackshaw | We should be reducing and in fact eliminating coal fired power stations al together. In addition to releasing CO2 into the atmosphere, burning coal also releases mercury into the air. | |
| 23 January 2012 | Grizzly | I was seriuosly at DefCon 5 until I saw this post. | |
| 20 December 2011 | Owen Ash | Green energy future! | |
| 08 December 2011 | Barbara Wolff | While change in power resources challenges our economic habits, it is imperative for the health and safety of all life, not just human. Learning to deeply understand Nature and how it is integral to our inner health and development is humanity's next evolutionary step. The focus on economic growth and monetary profits is leading to our demise, physically and ethically. | |
| 24 November 2011 | Vangy | I want a clean energy future not more pollution and more coal power stations. | |
| 24 November 2011 | Zlatko Beretovac | | |
| 02 November 2011 | Laura Walsh | What will you do for your people when there are no natural resources left? Your bank accounts might be overflowing. Can this help water fall from the sky to fill our dams? Can it re-build our ozone layer? Can it bring back all of the extinct species? Don't read this though, get back to counting your money! | |
| 29 October 2011 | Claire McKinnon | I am sure you are well aware of the necessary and extremely urgent action that needs to be made to reduce the impacts of climate change. Relying on fossil fuels is not only detrimental to the well being of the biosphere (which of course includes humankind) but also makes no economic sense. At a time when moving to renewable energy sets a global example, it is also a logical step towards an economically stable future for Australia. Like they say, the stone age didn't end because people ran out of stones... no need to wait till we run out of fossil fuels! | |
| 19 October 2011 | Shauna Baker | As a West Australian, I do not want coal fired power stations. I want the move to cleaner more sustainable energy sources to be initiated to help stop global warming. The Barnett Government does not act for the majority of West Australians. It selfishly acts for those with financial interests regardless of what the people want. This must be stopped in order to help our planet recover. | |
| 03 October 2011 | sheeseefeksom | | |
| 01 October 2011 | Anonymous | Coal is lunacy. There is no ploace for it in the future of a healthy planet. | |
| 29 September 2011 | Acrocagroudge | | |
| 26 September 2011 | Ulrike Mattig | When you leave this world, you will never regret the things you have done wrong. You only will regret the things you haven't done at all. | |
| 22 September 2011 | Natasha Trenear | Say no to coal power stations in WA | |
| 10 September 2011 | b0SamueL0b | +z$8frZdyL%68pSU/:>w<:E3.lG-!XIB | |
| 09 September 2011 | Stacey Turner | think about the long-term consequences -go renewable! | |
| 02 September 2011 | Garry Ogston | | |
| 12 August 2011 | Penny Newcombe | | |
| 07 August 2011 | siobhan beilin | | |
| 20 July 2011 | mark sklenar | i hope they build more | |
| 17 July 2011 | Aviva Sheb'a | Unbelievable we still have to fight for clean energy. Unbelievable there are still people willing to pollute further.
How can this be happening? | |
| 08 June 2011 | LopcorBrutt | | |
| 07 June 2011 | hokeamefe | | |
| 06 June 2011 | eromevace | | |
| 04 June 2011 | Evepsyexpetle | | |
| 04 June 2011 | Janine | Wow! Great tihnking! JK | |
| 03 June 2011 | vermPreeree | | |
| 02 June 2011 | Ecokidoda | | |
| 01 June 2011 | Appeatekayasy | | |
| 01 June 2011 | utistobby | | |
| 30 May 2011 | noinueMon | | |
| 16 May 2011 | Matthew Hesketh | The government is a joke its so easy to form base load power from a combination of energy sources wind solar hot rocks you name it i bet there energy we can get out. Nature can provide us with all our energy needs | |
| 06 May 2011 | Anonymous | Our future should be directed towards renewable energy and we want jobs and a growing economy in that sector.
Let the people speak. Give us a choice: a Referendum.
Stop coal mining and especially coal seam mining throughout the country.
We want clean agriculture; clean food; clean water; clean soil and clean air. Let the people speak or alternatively let the 'out of touch government' be removed!
| |
| 05 May 2011 | Danniell Kirkpatrick | It is abysmal to consider allowing the resurgence of coal fired power stations in Australias future. And as such I strongly urge you to not follow through with this. Instead it is time to move forward and utelise long term environmentally friendly renewable energy resources. | |
| 05 May 2011 | Rebecca Simmonson | | |
| 05 May 2011 | Miro Mestric | Dear Prime Minister,
Why? You claim to want to reduce carbon emmisions.... then this. Deadlines for carbon pollution reductions are set for 2020 and 2050, yet you promote more pollution now.
I'm confused. If you and we (australia) is to reduce emmisions and make a change, we must start now. We must support and fund green energy initiatives and we MUST STOP building and supporting coal fired power stations.
Yes coal makes Australia money and lines the government coffers, but whats the point if we pollute the world. I see more carbon pollution = more $ under the proposed carbon tax, but surely there's a better way to make money.
A change has to occur sometime, lets not wait for the world to do it together as we are now, because that will never happen, lets make a stand and change NOW. | |
| 04 May 2011 | C Macdougall | | |
| 04 May 2011 | M MASZNIEW | renewable energy sources will help reduce pollution | |
| 02 May 2011 | tammy hanson | | |
| 24 April 2011 | Simon Napier | | |
| 21 April 2011 | Sheila Murray | I am horrified that three new coal fired power stations have been approved for WA.
We do not want coal fired power stations - we want solar, wind, wave and geothermal | |
| 12 April 2011 | chantel G | come on!! i don't think anyone believes we can continue the way we have been. Renewable energy is the only alternative and we here in WA are so very well positioned to achieve it, not to genuinly try is criminal! | |
| 12 April 2011 | Edwina Davies Ward |
I’m sick of being laughed at by Europe’s engineers for our idiotic and almost blatantly corrupt decisions to completely ignore renewable energy, when we have the second highest solar flux in the world and third highest wind energy availability. When the Court government purchased the last obsolete French power station for Collie, due to the minority electorate, I had to endure the daily jeering by the French project engineers employed to complete the implementation of WA’s purchase. They couldn’t believe the stupidity of our government’s purchase of a power station they had closed down due to its age and obsolete technology and had thought they’d just have to junk.
To continue implementing coal-fired power stations by purchasing obsolete European coal-power stations, much to the hilarity of the people we purchase them from (the French last time!) is unbelievable. I am almost dumb-founded by this latest draft energy plan, completely ignoring renewable energy and proposing continued usage of such old and obsolete power stations. I’d like to believe it could be due to complete incompetence, but am very disappointed as it seems to be more likely due to the ‘old boys network’ of corruption that WA seems to enjoy most.
| |
| 06 April 2011 | Victor Talbot | | |
| 06 April 2011 | Allessandir Nielsin | | |
| 06 April 2011 | Justin Eldin | | |
| 06 April 2011 | Catie Dale | | |
| 06 April 2011 | Vivien Claughton | | |
| 06 April 2011 | Nathalie Hofen | | |
| 06 April 2011 | Perry Crutchett | | |
| 06 April 2011 | Ryan Wilson | | |
| 06 April 2011 | Rosemary Harper | | |
| 06 April 2011 | Naomi McCrae | | |
| 06 April 2011 | Anna Lewis | | |
| 06 April 2011 | Tessa Whiting | | |
| 06 April 2011 | Amy Matheson | | |
| 06 April 2011 | Keturah Matheson | | |
| 06 April 2011 | George Crisp | | |
| 06 April 2011 | Melita Nasseh | | |
| 06 April 2011 | Nicolas Whitehouse | | |
| 06 April 2011 | Tom Wilson | | |
| 06 April 2011 | Kate Gyrguc | | |
| 06 April 2011 | Carmel Riley | | |
| 30 March 2011 | Chris Irving | Supporting new coal fired power stations at this point in our history is totally environmentally irresponsible. Indeed it is tantamount to ecological suicide. Move forward to renewable sources not backward to further pollution. | |
| 30 March 2011 | peter morris | The multiple challenges presented to Australia by global climate change demand bold, national actions. It would be folly of the highest order to allow Premier Barnett to continue with his plans to allow a massive expansion of coal-fired electricity production in WA. | |
| 30 March 2011 | Adelle Willis | | |
| 25 March 2011 | BiasseGoseGag | Hi | |
| 15 March 2011 | Lucy Ridsdale | Let's go with the Stationery Energy plan of the Beyond Zero Emissions team. 100% renewables in ten years. | |
| 15 March 2011 | Jaime Yallup | | |
| 14 March 2011 | Brad Farrant | | |
| 10 March 2011 | Gaia Nugent | | |
| 02 March 2011 | Emma Pearse | | |
| 28 February 2011 | infoneeld | Mugna Motion Pictures’ great success in the last few years has been attributed to their Senior Executive Vice President and at the same time member of the Board of Trustees, Mr. Umberto Tassoni. After his succession over the former Senior VP, Bert Tassoni started out implementing outstanding moves in uplifting Mugna Pictures right from its drastic fall. With Tassoni’s significant position, he was able to help lead the business into productive acquisition of GearBox Studios which afterwards became an additional asset for the company. Right after the event, the company declared the release of the three dimensional animated motion picture Esfre-Ketek which has dramatically scaled up the company’s revenue.
Prior to his position in Mugna Motion Pictures, Bert Tassoni was connected with Echos Pictures, an Australian organisation. There he both served as Executive Vice President and Chief Financial Officer, at the same time. He looks after the financial operations proceedings of Echos. In the duration of his stay in the said motion picture company, Doe played an important duty in its venturing to the other format of filmmaking; that is, from live-action filming to animation. Such works that resulted was the Echos’ animated series, The Real Papi. Umberto Tassoni employed at the Mugna Motions in 1992 as an assistant director for the Committee on Strategic Planning and for only couple of years in the position rose to senior vice president.
Bert Tassoni affiliation in film making industries can be traced back along with his personal interest and passion on theaters and movies in Sydney Australia . Actually, Bert Tassoni made a special appearance in the 1998 film Kataposang Siyaget sa Amang produced of course under Mugna Motion Pictures. That was some of a breakthrough that Tassoni made for himself. However the calling for business executive profession is prevalent on him. Tassoni earned his degree in Business Administration from Xavier Institute and later on an MBA from the University of Mississippi. | |
| 24 February 2011 | Anjani Kariji | | |
| 24 February 2011 | Lucille Desai | | |
| 24 February 2011 | Luke Lim Weiyi | | |
| 24 February 2011 | Dorserri Chee | | |
| 24 February 2011 | Ricky Souradeth | | |
| 24 February 2011 | Jessica Bayce | | |
| 24 February 2011 | Anne Mickey | | |
| 24 February 2011 | Steven Chee | | |
| 24 February 2011 | Deltyn Ie Puke | | |
| 24 February 2011 | Rebecca Jennings | | |
| 24 February 2011 | Becc deBeaua | | |
| 24 February 2011 | Lauren Chandler | | |
| 24 February 2011 | Ashleigh Glenister | | |
| 24 February 2011 | Tessa Morris | | |
| 24 February 2011 | Amy Foote | | |
| 24 February 2011 | Meagan Keinberger | | |
| 24 February 2011 | Caylee Pine | | |
| 24 February 2011 | Kimberley Benjamin | | |
| 24 February 2011 | Carolyn Bekkers | | |
| 24 February 2011 | Alia Zulkifli | | |
| 24 February 2011 | Torr Cass | | |
| 24 February 2011 | William Goh | | |
| 24 February 2011 | Andrew Brameld | | |
| 24 February 2011 | Gloria Chieng | | |
| 24 February 2011 | Mara Day | | |
| 24 February 2011 | Cassandra Mair | | |
| 24 February 2011 | Radhika Kayarat | | |
| 24 February 2011 | Noel Johnson | | |
| 24 February 2011 | Cassie Davies | | |
| 24 February 2011 | Veronica Bienkowski | | |
| 24 February 2011 | Jayson Abraham | | |
| 24 February 2011 | Amy Celisano | | |
| 24 February 2011 | N. Jones | | |
| 24 February 2011 | C. Kulcsurge | | |
| 24 February 2011 | Jawelle Graham | | |
| 24 February 2011 | Casey Causley | | |
| 24 February 2011 | Skye Cooper | | |
| 24 February 2011 | Angela Donlan | | |
| 24 February 2011 | Minna Shephard | | |
| 24 February 2011 | Minna Shephard | | |
| 24 February 2011 | Jessica Stacey | | |
| 24 February 2011 | Daniel Stone | | |
| 24 February 2011 | Bhadra KrishnaKumar | | |
| 24 February 2011 | Burak Yesertener | | |
| 24 February 2011 | Lauren Saunders | | |
| 24 February 2011 | Nikki DeCampe | | |
| 24 February 2011 | Jake Eckersley | | |
| 24 February 2011 | Georgia Campbell | | |
| 24 February 2011 | Iris Lim | | |
| 24 February 2011 | Jonie Lewis | | |
| 24 February 2011 | Alistair Cockrawe | | |
| 24 February 2011 | Sarah Curry | | |
| 24 February 2011 | Chris Mulchinock | | |
| 24 February 2011 | Josh Dudley | | |
| 24 February 2011 | Joshua Oslorn | | |
| 24 February 2011 | Shanice Wilkins | | |
| 24 February 2011 | Babette O'Mara | | |
| 24 February 2011 | Marcus Shaw | | |
| 24 February 2011 | Jason Dunstan | | |
| 24 February 2011 | Hannah Hugessen | | |
| 24 February 2011 | Brooke Beauglehole | | |
| 24 February 2011 | Brooke Beaugkhole | | |
| 24 February 2011 | Shweta Bheekun | | |
| 24 February 2011 | Jess Tomasi | | |
| 24 February 2011 | Chloe Websdane | | |
| 24 February 2011 | Jessica Coffey | | |
| 24 February 2011 | M. Bennett | | |
| 24 February 2011 | Adelle Mayers | | |
| 24 February 2011 | Talia Dean | | |
| 24 February 2011 | Bri Wingfield | | |
| 24 February 2011 | Cecelia Mulheron | | |
| 24 February 2011 | Mimi Helm | | |
| 24 February 2011 | Jessica Hayes | | |
| 24 February 2011 | Sam Weaucr | | |
| 24 February 2011 | Sarah Simmons | | |
| 24 February 2011 | Patrick Lavers | | |
| 24 February 2011 | Georgia Oliver | | |
| 24 February 2011 | Rowie Tagliaferri | | |
| 24 February 2011 | Mateo Vinci | | |
| 24 February 2011 | Chien Yung Lim | | |
| 24 February 2011 | Alina Tang | | |
| 24 February 2011 | Karen taylor | | |
| 24 February 2011 | Amy Affleck | | |
| 24 February 2011 | Amy Affleck | | |
| 24 February 2011 | Kayla Owen | | |
| 24 February 2011 | Jess Smith | | |
| 24 February 2011 | Rachael Blackley | | |
| 24 February 2011 | Zak Riegert | | |
| 24 February 2011 | Emily Hugessen | | |
| 24 February 2011 | Alana Short | | |
| 24 February 2011 | Edie Mitsuda | | |
| 24 February 2011 | Lauren Jones | | |
| 24 February 2011 | Kelsie Dunnage | | |
| 24 February 2011 | Hollie Campbell | | |
| 24 February 2011 | Chris Hofmeester | | |
| 24 February 2011 | H Edelweiss | | |
| 24 February 2011 | H Edelweiss | | |
| 24 February 2011 | Amy Griffiths | | |
| 24 February 2011 | Windermere Lai | | |
| 24 February 2011 | Casey Hansen | | |
| 24 February 2011 | Molly Tarbett | | |
| 24 February 2011 | Katie Bambrick | | |
| 24 February 2011 | Kezia Soedjono | | |
| 24 February 2011 | Wendy Hayes | | |
| 24 February 2011 | Aaron MacNish | | |
| 24 February 2011 | Ashleigh Wolfe | | |
| 24 February 2011 | Monica Nguyen | | |
| 24 February 2011 | Alicia Nguyen | | |
| 24 February 2011 | Monica An-Yeung | | |
| 24 February 2011 | Kyle Kash | | |
| 24 February 2011 | Amy Black | | |
| 24 February 2011 | Krystal Kay | | |
| 24 February 2011 | Caris Ristovic | | |
| 24 February 2011 | Ellen Rohde | | |
| 24 February 2011 | Tyler Marshall | | |
| 24 February 2011 | Tahneal Reid | | |
| 24 February 2011 | Kirstin Janes | | |
| 24 February 2011 | Inay Alkhatib | | |
| 24 February 2011 | Tram Tram Nguyen | | |
| 24 February 2011 | Estelle Nenstead | | |
| 24 February 2011 | Kiah Marsden | | |
| 24 February 2011 | Stephanie Leard | | |
| 24 February 2011 | Rhiannan Davies | | |
| 24 February 2011 | Emily Perrella | |
© Conservation Council 2010 | Photo: Power station/Stockphoto | Design: Natalie Lowrey | Website: Tribe Rising


Les risques demeurent faibles de luxe vendant des que le tadalafil etait magique.

